Baseball team has 3-1 record after two days of Gene Cusic Classic
The baseball team has a 3-1 record after the first two days of the Gene Cusic Classic.
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
|
0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 9 | 1 |
|
0 | 1 | 0 | 1 | 0 | 5 | X | 7 | 5 | 1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
|
5 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | 10 | 2 |
|
1 | 5 | 1 | 5 | 0 | 0 | X | 12 | 6 | 4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
|
0 | 1 | 2 | 2 | 0 | 2 | 1 | 8 | 13 | 1 |
|
0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 7 | 3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 3 |
|
2 | 5 | 2 | 1 | 0 | 4 | X | 14 | 10 | 1 |
Team Stats
Hiram (Ohio)
Hiram (Ohio)
MacMurray (Ill.)
MacMurray (Ill.)
The baseball team has a 3-1 record after the first two days of the Gene Cusic Classic.
Yesterday (Sunday), the Fighting Comets split a doubleheader with Hiram (Ohio) College, winning the first game, 8-6, and losing the nightcap, 12-10. Today, Olivet swept MacMurray (Ill.) College, 8-5 and 14-2.
In the first game against MacMurray, senior Chris Stambek (Decatur), junior Stan Cieslak (Troy/Avondale) and junior Chris Shelhart (Rolling Meadows, Ill./St. Viator) had two hits apiece. Shelhart scored twice and drove in three runs. On the mound, sophomore Brian Schaeffer (Mason) earned the win. He pitched six and one-third innings, allowing four earned runs while striking out six. Junior Jon VanSon (Macomb/Notre Dame, H.W.) struck out the last two batters to pick-up the save.
A grand slam home run by Shelhart highlighted the Comets' second game win over MacMurray. Freshman Adam Bassett (Bellevue) tossed six solid innings for his first collegiate win.
The Comets have two games tomorrow. They will play Ohio Wesleyan University at 9 a.m. and Muskingum (Ohio) College at noon.
