| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 03/06/2005 | vs | Hiram (Ohio) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | ||
| 03/07/2005 | vs | MacMurray (Ill.) | * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | |
| 03/08/2005 | vs | Ohio Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | ||
| 03/11/2005 | vs | Hiram (Ohio) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| 03/11/2005 | vs | Bluffton (Ohio) | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| 03/19/2005 | at | Wabash (Ind.)-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | ||
| 03/29/2005 | CONCORDIA | * | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .444 | ||
| 04/01/2005 | at | Tri-State | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .545 | ||
| 04/02/2005 | at | Tri-State-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | |
| 04/02/2005 | at | Tri-State-2 | * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | |
| 04/08/2005 | ALMA | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | ||
| 04/10/2005 | FINLANDIA-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .250 | ||
| 04/16/2005 | at | Calvin College-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | ||
| 04/25/2005 | at | Kalamazoo-1 | * | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | |
| 04/25/2005 | at | Kalamazoo-2 | * | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | |
| 04/26/2005 | at | Kalamazoo | * | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .361 | |
| 04/28/2005 | at | Albion College | * | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .341 | |
| 04/29/2005 | at | Albion College-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .318 | |
| 04/29/2005 | at | Albion College-2 | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | .319 | |
| 05/06/2005 | HOPE | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .314 | ||
| 05/07/2005 | HOPE-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .315 | ||
| Totals | 15 | 54 | 14 | 17 | 8 | 2 | 0 | 0 | 6 | 0 | 5 | 2 | 1 | 3 | 0 | 1 | 6 | 26 | 6 | 1 | .315 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| 03/06/2005 | vs | Hiram (Ohio) | 2.1 | 3 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-12 | 0-0 | 0 | 19.29 | ||
| 03/08/2005 | vs | Ohio Wesleyan | 3.0 | 5 | 5 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11-18 | 0-0 | 0 | 15.19 | ||
| 03/10/2005 | vs | Thiel (Pa.) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-9 | 0-0 | 0 | 12.79 | ||
| 03/20/2005 | at | Wabash College | 0.1 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 0-0 | 0 | 16.20 | ||
| 04/10/2005 | FINLANDIA-1 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 0-0 | 0 | 13.50 | |||
| Totals | 0 | 8.0 | 13 | 14 | 12 | 8 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 40-48 | 0-0 | 0 | 13.50 |
