Official Baseball Box Score

Olivet vs. Kalamazoo

4/26/2005 — Kalamazoo, Michigan (Woodworth Field)

Umpires: HP: Howard Jackson • 1B: Rich RandleStart: 4 pmDuration: 2:40Attendance: 40 • Game: 0426KZOL

Team 1 2 3 4 5 6 7 R H E
Olivet 3 4 2 0 8 4 4 25 17 2
Kalamazoo 0 0 0 0 0 1 0 1 6 5
Olivet 25 (18-13, 7-8 MIAA)
Player AB R H RBI BB SO PO A LOB
Drew Benoit rf 4 2 2 0 0 1 0 0 0
   Stan Cieslak 2 0 1 2 0 0 0 0 0
   Blake Dunseth 1 0 0 0 0 0 0 0 2
   Ben Thomas p 0 0 0 0 0 0 0 0 0
Derek Ott lf 4 3 3 2 1 0 1 0 0
   Adam Bassett rf 1 1 1 0 0 0 0 0 0
Chris Shelhart cf 4 2 1 2 1 1 1 0 2
   Chris Stambek cf 1 0 0 0 0 0 2 0 0
Nick McIntosh c 3 3 1 2 1 0 7 0 0
   Eric Quinn 3b 1 1 0 0 0 0 0 1 0
James Melvin 3b 3 0 2 2 1 0 0 1 0
   Sean Howard lf 2 3 1 1 0 0 1 0 0
Chip Paddock 1b 2 0 1 0 2 1 4 0 0
   Nate Rann 1b 0 3 0 0 2 0 1 0 0
Eddie Jones ss 2 1 1 3 3 0 1 1 1
   Dustin Bolt 2b 1 2 0 0 0 0 1 0 0
Darren Smith dh 5 1 1 3 1 0 1 0 4
Michael Katlin 2b 3 3 2 2 1 1 1 3 0
Jonathon Van Son p 0 0 0 0 0 0 0 1 0
   Brian Schaeffer 0 0 0 0 0 0 0 0 0
Totals 39 25 17 19 13 4 21 7 9
Kalamazoo 1 (7-18, 2-13 MIAA)
Player AB R H RBI BB SO PO A LOB
Jeff Leone lf 2 0 0 0 1 1 1 0 1
   Sarvis-Wilbu lf 1 0 0 0 0 1 0 0 0
T. Willey cf 4 0 1 0 0 1 4 0 0
Mike Morosi rf 3 0 1 0 1 0 4 0 1
C. Mackinnon 1b 4 0 0 0 0 0 5 0 1
JT Charron c 2 0 0 0 0 2 4 0 0
   Kyle Fletke 2b 1 0 0 0 0 0 0 0 0
Mike Leifeld ss 2 1 0 0 1 1 1 4 3
Caleb Kent 2b 3 0 3 0 0 0 1 1 0
   M. Pickett rf 0 0 0 0 0 0 0 0 0
S. Turnbull dh 2 0 0 0 0 1 0 0 1
   M. Jankowski 3b 1 0 1 1 0 0 0 0 0
Dan Barkley 3b 3 0 0 0 0 0 1 1 2
M. Thieleman p 0 0 0 0 0 0 0 0 0
   Levi Harold 0 0 0 0 0 0 0 0 0
Totals 28 1 6 1 3 7 21 6 9
Olivet
E - Chip Paddock; Nate Rann.
2B - Drew Benoit; Derek Ott; Adam Bassett; Nick McIntosh; James Melvin; Chip Paddock; Eddie Jones; Darren Smith; Michael Katlin.
HR - Chris Shelhart.
RBI - Stan Cieslak 2; Derek Ott 2; Chris Shelhart 2; Nick McIntosh 2; James Melvin 2; Sean Howard; Eddie Jones 3; Darren Smith 3; Michael Katlin 2.
Sac - Michael Katlin.
GIDP - Darren Smith.
Kalamazoo
E - Sarvis-Wilbu; Kyle Fletke; Mike Leifeld; M. Jankowski; Dan Barkley.
RBI - M. Jankowski.
Olivet IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathon Van Son (W, 2-2) 3.0 1 0 0 2 3 0 0 0 0 0 11 13 0 6 0
Brian Schaeffer 2.0 2 0 0 0 3 0 0 0 0 0 8 8 2 1 0
Blake Dunseth 1.0 2 1 1 1 0 0 0 0 0 0 5 6 3 0 0
Ben Thomas 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 0
Totals 7.0 6 1 1 3 7 0 0 0 0 0 28 31 5 9 0
Kalamazoo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
M. Thieleman (L, 0-3) 2.0 4 7 6 6 3 0 7 0 0 0 11 17 2 1 0
Levi Harold 2.2 6 9 9 5 1 1 3 0 0 0 13 18 4 2 0
Caleb Kent 1.1 5 5 5 1 0 0 1 0 1 0 8 11 3 1 0
Mike Morosi 1.0 2 4 0 1 0 0 0 0 1 0 7 9 1 2 0
Totals 7.0 17 25 20 13 4 1 11 0 2 0 39 55 10 6 0
Olivet
Batters Faced - Blake Dunseth 6; Ben Thomas 4; Jonathon Van Son 13; Brian Schaeffer 8.
Kalamazoo
Batters Faced - Mike Morosi 9; Caleb Kent 11; M. Thieleman 17; Levi Harold 18.
WP - Caleb Kent; M. Thieleman 7; Levi Harold 3.
HBP - Mike Morosi; Caleb Kent.