Official Baseball Box Score

Olivet vs. Tri-State

4/2/2005 — Angola, Indiana

Umpires: HP: Dan Covey • 1B: Chuck SprangAttendance: 0 • S. Ogg faced 3 batters in the 3rd. • B. Hull faced 3 batters in the 3rd. • Game: 2402TSOL

Team 1 2 3 4 5 6 7 R H E
Olivet 2 1 7 0 3 5 3 21 17 5
Trine (Ind.) 3 0 1 0 2 1 1 8 11 5
Olivet 21 (10-9)
Player AB R H RBI BB SO PO A LOB
Derek Ott rf 3 2 0 0 2 0 2 0 1
Stan Cieslak lf 2 0 0 0 0 1 0 0 0
   Chris Stambek lf 2 4 2 1 1 0 0 0 0
Chris Shelhart cf 5 5 4 10 1 0 0 0 0
Nick McIntosh c 6 4 4 6 0 0 5 0 3
James Melvin 1b 3 0 2 0 2 0 9 2 0
Jonathon Van Son 3b 6 1 1 1 0 1 1 2 3
Chip Paddock dh 2 0 0 0 0 0 0 0 0
   Sean Howard 2 0 0 0 0 1 0 0 0
   Eric Quinn dh 0 0 0 0 0 0 0 0 0
Eddie Jones ss 3 2 0 1 2 0 2 3 2
Nate Rann 2b 0 0 0 0 0 0 0 0 0
   Michael Katlin 2b 5 3 4 2 0 0 2 1 0
Evan Williams p 0 0 0 0 0 0 0 3 0
   Brad Dragicevich p 0 0 0 0 0 0 0 0 0
Totals 39 21 17 21 8 3 21 11 9
Tri-State 8 (7-11)
Player AB R H RBI BB SO PO A LOB
Russell Braun dh 4 1 3 1 0 0 1 0 0
Jon Lies 2b 4 1 1 1 0 0 4 1 1
Dusty Bergman lf 4 2 2 0 0 0 0 0 1
Mark Urbanski cf 3 3 2 2 0 0 3 0 0
Matt Laucher ss 3 0 0 2 0 0 0 1 0
   Matt McElroy ph 1 0 0 0 0 0 0 0 0
Ryan Long 1b 3 0 1 1 1 1 9 1 0
Russell Braun dh 4 0 0 0 0 3 0 0 3
Josh Goranson c 2 0 1 0 0 1 3 1 0
   Nick Pfafman 1 0 1 0 0 0 0 0 0
   Jon Wagner 0 1 0 0 0 0 0 0 0
   25 c 0 0 0 0 0 0 0 0 0
Marc Baird 3b 2 0 0 0 0 0 0 1 0
   Justin McPherson 3b 1 0 0 0 0 0 0 1 2
Bryan Reid p 0 0 0 0 0 0 1 0 0
   Sean Ogg 0 0 0 0 0 0 0 0 0
   Nick Bragg 0 0 0 0 0 0 0 0 0
   Brandon Hull 0 0 0 0 0 0 0 0 0
   Justin Sturgeon 0 0 0 0 0 0 0 2 0
   Ryan Funkhouser 0 0 0 0 0 0 0 1 0
   Adam Beltz p 0 0 0 0 0 0 0 0 0
Totals 32 8 11 7 1 5 21 9 7
Olivet
E - Nick McIntosh; Eddie Jones; Nate Rann 2; Evan Williams.
2B - Chris Stambek; Chris Shelhart; Nick McIntosh; James Melvin; Michael Katlin 2.
HR - Chris Shelhart 3; Nick McIntosh 3; Michael Katlin.
RBI - Chris Stambek; Chris Shelhart 10; Nick McIntosh 6; Jonathon Van Son; Eddie Jones; Michael Katlin 2.
SB - Derek Ott.
CS - Derek Ott.
Tri-State
E - Matt Laucher 3; Josh Goranson 2.
2B - Dusty Bergman; Ryan Long.
HR - Russell Braun; Mark Urbanski.
RBI - Russell Braun; Jon Lies; Mark Urbanski 2; Matt Laucher 2; Ryan Long.
Sac - Mark Urbanski.
SB - Dusty Bergman; Mark Urbanski; Matt Laucher.
Olivet IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Williams (W, 0-0) 6.1 11 8 5 1 4 2 0 0 1 0 30 33 4 9 0
Brad Dragicevich 0.2 0 0 0 0 1 0 0 0 1 0 2 3 0 1 0
Totals 7.0 11 8 5 1 5 2 0 0 2 0 32 36 4 10 0
Trine (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryan Reid (L, 0-0) 2.2 4 5 1 5 1 1 0 0 0 0 12 17 3 3 0
Sean Ogg 0.0 2 3 2 0 0 1 0 0 1 0 2 3 0 0 0
Nick Bragg 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Hull 0.0 2 2 2 1 0 2 1 0 0 0 2 3 0 0 0
Justin Sturgeon 2.1 3 3 3 1 2 0 0 0 0 0 9 11 1 4 0
Ryan Funkhouser 1.0 4 5 5 0 0 2 0 0 2 0 8 10 2 1 0
Adam Beltz 1.0 2 3 2 1 0 1 0 0 0 0 6 7 2 1 0
Totals 7.0 17 21 15 8 3 7 1 0 3 0 39 51 8 9 0
Olivet
Batters Faced - Evan Williams 33; Brad Dragicevich 3.
HBP - Evan Williams; Brad Dragicevich.
Tri-State
Batters Faced - Bryan Reid 17; Sean Ogg 3; Brandon Hull 3; Justin Sturgeon 11; Ryan Funkhouser 10; Adam Beltz 7.
WP - Brandon Hull.
HBP - Sean Ogg; Ryan Funkhouser 2.