Official Baseball Box Score

Olivet vs. Tri-State

4/1/2005 — Angola, Indiana

Umpires: HP: Dan Covey • 1B: Chuck SprangStart: 3 p.m.Duration: 3:00Attendance: 0 • Game: 0401TSOL

Team 1 2 3 4 5 6 7 8 9 R H E
Olivet 0 1 0 1 0 0 0 0 3 5 9 3
Trine (Ind.) 6 0 0 0 0 5 0 0 X 11 13 1
Olivet 5 (9-8, 1-3 MIAA)
Player AB R H RBI BB SO PO A LOB
Drew Benoit rf 3 0 0 0 0 1 0 0 0
   Derek Ott rf 2 0 2 2 0 0 2 0 0
Eddie Jones ss 5 0 1 0 0 2 1 3 2
Chris Shelhart cf 4 0 1 0 0 1 1 0 1
Nick McIntosh c 3 1 1 1 1 0 11 0 0
James Melvin dh 2 0 0 0 1 0 0 0 2
   Chris Stambek dh 1 1 1 0 0 0 0 0 0
Jonathon Van Son 3b 3 1 1 0 0 0 1 1 0
Chip Paddock 1b 3 0 0 0 0 1 6 1 0
   Sean Howard 1b 1 1 1 1 0 0 0 0 0
Stan Cieslak lf 3 1 1 1 1 0 1 0 1
Michael Katlin 2b 2 0 0 0 0 1 1 1 0
   Nate Rann 2b 1 0 0 0 1 1 0 0 0
Brian Schaeffer p 0 0 0 0 0 0 0 0 0
   Brad Dragicevich 0 0 0 0 0 0 0 1 0
   Dustin Bolt 0 0 0 0 0 0 0 0 0
   Blake Dunseth p 0 0 0 0 0 0 0 0 0
Totals 33 5 9 5 4 7 24 7 6
Tri-State 11 (6-10, 2-2 MIAA)
Player AB R H RBI BB SO PO A LOB
Russell Braun dh 3 1 0 0 3 2 1 0 2
Jon Lies 2b 5 2 3 0 0 0 1 6 1
Dusty Bergman lf 4 2 3 1 1 0 0 0 0
Mark Urbanski cf 4 2 2 2 1 0 1 0 0
Matt Laucher ss 3 2 1 1 2 0 1 1 0
Ryan Long 1b 3 1 1 1 1 1 11 0 3
Russell Braun dh 5 1 2 3 0 2 0 0 3
Jake Lemish c 5 0 0 0 0 3 9 1 0
Marc Baird 3b 4 0 1 3 0 1 2 2 2
Kyle Stoops p 0 0 0 0 0 0 1 2 0
   Brandon Hull p 0 0 0 0 0 0 0 0 0
Totals 36 11 13 11 8 9 27 12 11
Olivet
E - Eddie Jones; Nick McIntosh; Stan Cieslak.
2B - Sean Howard.
HR - Nick McIntosh; Stan Cieslak.
RBI - Derek Ott 2; Nick McIntosh; Sean Howard; Stan Cieslak.
CS - Chris Shelhart.
Tri-State
E - Jake Lemish.
2B - Jon Lies 2; Dusty Bergman.
3B - Marc Baird.
RBI - Dusty Bergman; Mark Urbanski 2; Matt Laucher; Ryan Long; Russell Braun 3; Marc Baird 3.
GIDP - Jon Lies.
SB - Dusty Bergman.
Olivet IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Schaeffer (L, 3-1) 0.2 5 6 6 2 2 0 0 0 0 0 7 9 0 0 0
Brad Dragicevich 1.0 2 0 0 2 1 0 0 0 0 0 4 6 1 0 0
Dustin Bolt 3.2 1 2 2 2 6 0 1 0 1 0 11 14 0 4 0
Blake Dunseth 2.2 5 3 3 2 0 0 0 0 0 1 14 17 5 3 0
Totals 8.0 13 11 11 8 9 0 1 0 1 1 36 46 6 7 0
Trine (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Stoops (W, 0-0) 8.1 8 5 5 3 5 2 0 0 0 0 30 34 7 11 0
Brandon Hull 0.2 1 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Totals 9.0 9 5 5 4 7 2 0 0 0 0 33 38 7 11 0
Olivet
Batters Faced - Brian Schaeffer 9; Brad Dragicevich 6; Dustin Bolt 14; Blake Dunseth 17.
WP - Dustin Bolt.
HBP - Dustin Bolt.
IBB - Blake Dunseth.
Tri-State
Batters Faced - Kyle Stoops 34; Brandon Hull 4.