Official Baseball Box Score

Kalamazoo College vs. Olivet College

4/24/2004 — Olivet, Michigan

Start: 3:25 pmDuration: 2:30Attendance: 135 • M. Thieleman faced 1 batter in the 3rd. • C. Kent faced 5 batters in the 5th. • Game: 2424OLKZ

Team 1 2 3 4 5 6 7 R H E
Kalamazoo 1 0 0 0 1 1 1 4 7 4
Olivet 4 2 9 2 5 0 X 22 15 2
Kalamazoo College 4 (2-25, 1-14 MIAA)
Player AB R H RBI BB SO PO A LOB
Caleb Kent lf 3 2 1 0 1 0 2 0 1
Terry Brock 1b 3 1 2 0 0 0 3 0 0
Trey Simpson c 2 0 1 2 2 0 7 0 0
Tristram Gibbons 3b 4 0 1 0 0 1 0 0 0
Nathan Brouwer 2b 3 0 0 0 1 0 3 2 1
Rob Hinman dh 2 0 0 0 0 1 0 0 2
   Travis Willey cf 2 0 0 0 0 1 0 0 1
Steven Turnbull rf 2 0 0 0 1 1 1 0 3
Mike Leifeld ss 2 1 1 0 1 1 2 3 0
Mike Morosi cf 3 0 1 1 0 0 0 0 0
Matt Thieleman p 0 0 0 0 0 0 0 0 0
   Anthony Moreno 0 0 0 0 0 0 0 0 0
   Jeff Outslay 0 0 0 0 0 0 0 0 0
Totals 26 4 7 3 6 5 18 5 8
Olivet College 22 (16-16, 8-4 MIAA)
Player AB R H RBI BB SO PO A LOB
Joe Richards 2b 0 3 0 0 2 0 4 3 0
   Eddie Jones ss 2 1 1 1 1 1 2 3 0
Richard Strain lf 4 2 3 2 0 0 0 0 0
   Ryan VamPlew 1 1 1 0 0 0 0 0 0
   Sean Howard lf 1 0 0 0 0 1 0 0 0
Beau Locker cf 3 2 0 0 1 0 0 0 3
   Nick Saravino, Jr. cf 2 1 1 3 0 0 0 0 0
Chris Shelhart 1b 1 2 1 2 1 0 3 0 0
   Drew Reynolds 2 1 1 0 0 1 4 1 0
   Brad VanSickler 1b 0 0 0 0 0 0 0 0 0
Ben Thomas ss 0 1 0 1 3 0 1 2 0
   Bo Ford 3b 2 2 2 2 0 0 0 0 0
Brian Grappin dh 1 0 0 1 1 0 0 0 2
   Andrew Nielsen dh 2 2 2 1 1 0 0 0 0
Nick McIntosh c 1 2 0 1 2 0 2 0 0
   Nate Rann 1 0 0 0 0 0 0 0 0
   Brad O'Bright 1 0 0 0 0 0 1 0 0
   Geoffrey Kaplan c 0 0 0 0 0 0 2 0 0
Stan Cieslak 3b 2 0 0 0 0 1 0 0 1
   Jason Rooley 3 1 2 3 0 1 1 2 0
   Robert Mazigian 2b 0 0 0 0 0 0 0 1 0
Chris Stambek rf 1 1 0 0 1 1 0 0 0
   Korey Lopez rf 3 0 1 1 0 1 0 0 2
Zach Langford p 0 0 0 0 0 0 1 1 0
   Dustin Bolt 0 0 0 0 0 0 0 0 0
   Brad Dragicevich p 0 0 0 0 0 0 0 0 0
Totals 33 22 15 18 13 7 21 13 8
Kalamazoo College
E - Trey Simpson; Tristram Gibbons; Mike Leifeld; Mike Morosi.
2B - Trey Simpson; Mike Leifeld.
RBI - Trey Simpson 2; Mike Morosi.
GIDP - Mike Morosi.
Olivet College
E - Eddie Jones; Stan Cieslak.
2B - Ryan VamPlew; Chris Shelhart; Bo Ford; Andrew Nielsen; Jason Rooley.
3B - Richard Strain.
HR - Nick Saravino, Jr.; Bo Ford.
RBI - Eddie Jones; Richard Strain 2; Nick Saravino, Jr. 3; Chris Shelhart 2; Ben Thomas; Bo Ford 2; Brian Grappin; Andrew Nielsen; Nick McIntosh; Jason Rooley 3; Korey Lopez.
Sac - Chris Shelhart.
GIDP - Nick McIntosh.
Kalamazoo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Thieleman (L, 0-5) 2.0 1 7 6 9 1 0 2 0 0 0 6 16 1 2 62
Anthony Moreno 0.2 2 7 1 3 1 0 0 0 1 0 5 9 1 0 34
Jeff Outslay 0.1 4 1 0 0 0 0 0 0 0 0 5 5 1 0 21
Caleb Kent 1.0 7 7 7 1 2 2 1 0 0 0 10 11 0 1 34
Mike Leifeld 2.0 1 0 0 0 3 0 0 0 0 0 7 7 3 0 24
Totals 6.0 15 22 14 13 7 2 3 0 1 0 33 48 6 3 175
Olivet IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Langford (W, 3-4) 5.0 4 2 2 5 2 0 1 0 0 0 17 23 2 9 82
Dustin Bolt 1.0 2 1 1 0 1 0 2 0 0 0 5 5 1 1 16
Brad Dragicevich 1.0 1 1 0 1 2 0 0 0 0 0 4 5 0 1 0
Totals 7.0 7 4 3 6 5 0 3 0 0 0 26 33 3 11 98
Kalamazoo College
Batters Faced - Caleb Kent 11; Mike Leifeld 7; Matt Thieleman 16; Anthony Moreno 9; Jeff Outslay 5.
WP - Caleb Kent; Matt Thieleman 2.
HBP - Anthony Moreno.
Olivet College
Batters Faced - Zach Langford 23; Dustin Bolt 5; Brad Dragicevich 5.
WP - Zach Langford; Dustin Bolt 2.