Official Baseball Box Score

Olivet Comets vs. Concordia University

3/23/2004 — Ann Arbor, Michigan (Cardinal Field)

Start: 3:00 pmDuration: 2:45Attendance: 47 • Goode faced 1 batter in the 8th. • Game: 0323COOL

Team 1 2 3 4 5 6 7 8 9 R H E
Olivet 0 0 0 0 0 2 1 1 0 4 8 2
Concordia - Ann Arbor (Mich.) 1 0 0 0 2 0 2 1 X 6 12 2
Olivet Comets 4 (5-9)
Player AB R H RBI BB SO PO A LOB
Korey Lopez c 3 0 0 0 0 2 6 0 1
   Nick Saravino, Jr. 0 0 0 0 0 0 0 0 0
   Brad O'Bright 1 0 0 0 0 1 0 1 1
Chris Shelhart rf 4 1 1 0 0 1 0 0 0
Beau Locker cf 3 2 1 2 1 0 4 0 0
Brian Grappin 1b 4 0 0 0 0 0 10 1 1
Ben Thomas ss 4 0 1 1 0 2 0 2 0
Matthew Hurley dh 4 0 0 0 0 0 0 0 1
Bo Ford 3b 4 1 2 0 0 1 0 1 0
Stan Cieslak 2b 3 0 1 0 0 2 1 2 0
   Robert Mazigian ph 1 0 0 0 0 0 0 0 0
Richard Strain lf 2 0 0 0 0 0 2 0 2
   Chris Stambek lf 2 0 2 1 0 0 0 0 0
Josh Kellogg p 0 0 0 0 0 0 0 0 0
   Brian Schaeffer 0 0 0 0 0 0 1 1 0
   Kyle Goode 0 0 0 0 0 0 0 1 0
   Dustin Bolt p 0 0 0 0 0 0 0 1 0
Totals 35 4 8 4 1 9 24 10 6
Concordia University 6 (6-8)
Player AB R H RBI BB SO PO A LOB
McIntosh,J rf 4 1 2 0 0 0 1 0 0
David,M 2b 5 0 1 0 0 0 2 3 2
Riegle,B 1b 5 1 2 1 0 1 10 0 2
Gadouas,J dh 5 1 2 1 0 1 0 0 0
Pawlak,Ja ss 4 1 2 1 1 0 2 3 3
Cassidy,E cf 4 1 1 2 0 3 2 0 0
Duncan,S 3b 4 0 0 0 0 1 1 2 3
Schwartz,C c 4 0 1 0 0 0 9 1 1
   Rivera,J 0 1 0 0 0 0 0 0 0
Miller,D lf 3 0 1 0 1 1 0 0 0
Reid,R p 0 0 0 0 0 0 0 3 0
   Mueller,S p 0 0 0 0 0 0 0 0 0
Totals 38 6 12 5 2 7 27 12 11
Olivet Comets
E - Bo Ford; Brian Schaeffer.
2B - Ben Thomas; Bo Ford.
3B - Chris Stambek.
HR - Beau Locker.
RBI - Beau Locker 2; Ben Thomas; Chris Stambek.
GIDP - Beau Locker.
Concordia University
E - Pawlak,Ja; Duncan,S.
2B - McIntosh,J; Riegle,B; Schwartz,C.
HR - Cassidy,E.
RBI - Riegle,B; Gadouas,J; Pawlak,Ja; Cassidy,E 2.
Olivet IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Kellogg 2.0 3 1 0 2 3 0 0 0 0 0 10 12 3 0 0
Brian Schaeffer 4.0 4 2 2 0 3 0 2 1 0 0 17 17 2 7 0
Kyle Goode (L, 0-0) 1.0 3 3 3 0 1 1 0 0 0 0 6 6 1 1 0
Dustin Bolt 1.0 2 0 0 0 0 0 0 0 1 0 5 6 2 1 0
Totals 8.0 12 6 5 2 7 1 2 1 1 0 38 41 8 9 0
Concordia - Ann Arbor (Mich.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reid,R (W, 2-1) 7.0 6 3 3 0 7 1 0 0 1 0 27 28 5 7 0
Mueller,S (Sv, 1) 2.0 2 1 1 1 2 0 1 0 0 0 8 9 1 3 0
Totals 9.0 8 4 4 1 9 1 1 0 1 0 35 37 6 10 0
Olivet Comets
Batters Faced - Josh Kellogg 12; Brian Schaeffer 17; Kyle Goode 6; Dustin Bolt 6.
WP - Brian Schaeffer 2.
BK - Brian Schaeffer.
HBP - Dustin Bolt.
Concordia University
Batters Faced - Reid,R 28; Mueller,S 9.
WP - Mueller,S.
HBP - Reid,R.