Jason Rooley
-
- Hometown:
- Sault Ste. Marie, Ontario
-
- Position:
- 3B
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Korah
-
- Bats/Throws:
- L/R
-
- gp
- 27
-
- avg
- .292
-
- hr
- -
-
- rbi
- 6
-
- r
- 13
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 14 |
| Plate appearances | 79 | 52 |
| At Bats | 65 | 41 |
| Runs | 13 | 11 |
| Hits | 19 | 13 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 4 |
| Total bases | 20 | 14 |
| Walks | 12 | 10 |
| Hit by pitch | - | - |
| Strikeouts | 7 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .292 | .317 |
| On Base Percentage | .403 | .451 |
| Slugging Percentage | .308 | .341 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Ferrum (Va.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Clarke (Iowa) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. St. John Fisher (N.Y.) | W, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 3 | vs. St. John Fisher (N.Y.) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Shenandoah (Va.) | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Beloit (Wis.) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Thiel (Pa.) | L, 14-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | vs. Dominican (Ill.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gwynedd-Mercy (Va.) | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Madonna | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Wabash (Ind.) | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Wabash (Ind.) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Wabash (Ind.) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Adrian | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Adrian | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Adrian | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Trine (Ind.) | W, 10-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | Alma | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Alma | W, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | Alma | W, 12-1 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Rochester College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Rochester College | W, 9-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | at Calvin | W, 8-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 5 |
| Apr 19 | at Calvin | W, 15-14 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 19 | at Calvin | W, 11-9 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | Defiance (Ohio) | W, 6-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 25 | at Kalamazoo | W, 10-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 26 | at Kalamazoo | W, 12-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 26 | at Kalamazoo | W, 14-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 28 | at Orchard Lake St. Mary's | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | at Orchard Lake St. Mary's | W, 14-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 29 | at Manchester (Ind.) | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 29 | at Manchester (Ind.) | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 1 | at Albion | W, 7-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| May 1 | at Albion | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 2 | at Albion | W, 8-1 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 3 | Aquinas | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Hope | W, 15-12 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| May 8 | Hope | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 8 | Hope | L, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Ferrum (Va.) | L, 7-3 | - | - | - | - | - |
| Mar 2 | vs. Clarke (Iowa) | W, 4-1 | - | - | - | - | - |
| Mar 3 | vs. St. John Fisher (N.Y.) | W, 7-2 | 1 | 1 | 0 | 1 | - |
| Mar 3 | vs. St. John Fisher (N.Y.) | L, 9-3 | - | - | - | - | - |
| Mar 4 | vs. Shenandoah (Va.) | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Beloit (Wis.) | L, 12-9 | - | - | - | - | - |
| Mar 5 | vs. Thiel (Pa.) | L, 14-11 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Dominican (Ill.) | W, 4-2 | - | - | - | - | - |
| Mar 7 | vs. Gwynedd-Mercy (Va.) | L, 11-10 | - | - | - | - | - |
| Mar 19 | Madonna | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at Wabash (Ind.) | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Wabash (Ind.) | L, 8-2 | - | - | - | - | - |
| Mar 23 | at Wabash (Ind.) | W, 8-7 | - | - | - | - | - |
| Mar 28 | Adrian | L, 9-1 | - | - | - | - | - |
| Mar 30 | Adrian | L, 4-2 | - | - | - | - | - |
| Mar 30 | Adrian | L, 4-3 | - | - | - | - | - |
| Apr 1 | at Trine (Ind.) | W, 10-4 | 1 | 0 | 1 | - | - |
| Apr 11 | Alma | L, 4-3 | - | - | - | - | - |
| Apr 12 | Alma | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 12 | Alma | W, 12-1 | 1 | 0 | 1 | - | - |
| Apr 13 | Rochester College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 13 | Rochester College | W, 9-3 | 1 | 1 | 2 | - | - |
| Apr 18 | at Calvin | W, 8-5 | 1 | 1 | 2 | - | - |
| Apr 19 | at Calvin | W, 15-14 | 1 | 1 | 0 | - | - |
| Apr 19 | at Calvin | W, 11-9 | 1 | 2 | 2 | - | - |
| Apr 22 | Defiance (Ohio) | W, 6-0 | 1 | 0 | 1 | - | - |
| Apr 25 | at Kalamazoo | W, 10-5 | 1 | 1 | 0 | - | - |
| Apr 26 | at Kalamazoo | W, 12-6 | 1 | 1 | 2 | - | - |
| Apr 26 | at Kalamazoo | W, 14-3 | 1 | 1 | 1 | - | - |
| Apr 28 | at Orchard Lake St. Mary's | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 28 | at Orchard Lake St. Mary's | W, 14-9 | 1 | 0 | 0 | - | - |
| Apr 29 | at Manchester (Ind.) | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Manchester (Ind.) | L, 2-0 | 1 | 0 | 0 | - | - |
| May 1 | at Albion | W, 7-1 | 1 | 2 | 2 | - | - |
| May 1 | at Albion | W, 6-4 | 1 | 0 | 0 | - | - |
| May 2 | at Albion | W, 8-1 | 1 | 0 | 2 | - | - |
| May 3 | Aquinas | L, 3-2 | - | - | - | - | - |
| May 7 | Hope | W, 15-12 | 1 | 2 | 1 | - | - |
| May 8 | Hope | L, 11-0 | 1 | 0 | 0 | - | - |
| May 8 | Hope | L, 10-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Ferrum (Va.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Clarke (Iowa) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. St. John Fisher (N.Y.) | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. St. John Fisher (N.Y.) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Shenandoah (Va.) | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Beloit (Wis.) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Thiel (Pa.) | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Dominican (Ill.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gwynedd-Mercy (Va.) | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Madonna | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Wabash (Ind.) | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Wabash (Ind.) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Wabash (Ind.) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Adrian | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Adrian | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Adrian | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Trine (Ind.) | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Alma | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Alma | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Alma | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Rochester College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Rochester College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Calvin | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Calvin | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Calvin | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Defiance (Ohio) | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Kalamazoo | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Kalamazoo | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Kalamazoo | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Orchard Lake St. Mary's | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Orchard Lake St. Mary's | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Manchester (Ind.) | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Manchester (Ind.) | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Albion | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Albion | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Albion | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Aquinas | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Hope | W, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Hope | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Hope | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Ferrum (Va.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Clarke (Iowa) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. St. John Fisher (N.Y.) | W, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. St. John Fisher (N.Y.) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Shenandoah (Va.) | W, 8-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Beloit (Wis.) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Thiel (Pa.) | L, 14-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Dominican (Ill.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gwynedd-Mercy (Va.) | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Madonna | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Wabash (Ind.) | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Wabash (Ind.) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Wabash (Ind.) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Adrian | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Adrian | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Adrian | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Trine (Ind.) | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Alma | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Alma | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Alma | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Rochester College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Rochester College | W, 9-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Calvin | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Calvin | W, 15-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Calvin | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Defiance (Ohio) | W, 6-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Kalamazoo | W, 10-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Kalamazoo | W, 12-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Kalamazoo | W, 14-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Orchard Lake St. Mary's | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Orchard Lake St. Mary's | W, 14-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Manchester (Ind.) | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Manchester (Ind.) | L, 2-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Albion | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Albion | W, 6-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| May 2 | at Albion | W, 8-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | Aquinas | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Hope | W, 15-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Hope | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Hope | L, 10-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 27 | 65 | 19 | 6 | 12 | 1 | - | - | 1 | 7 | .292 | .403 | .308 | - | - | 2 | 1 | 24 | 13 | 1.85 | 79 |
| 2003-04 | 21 | 39 | 8 | 9 | 5 | 2 | - | - | 2 | 12 | .205 | .283 | .256 | - | 2 | 3 | - | 14 | 9 | 1.56 | 49 |
| Total | 48 | 104 | 27 | 15 | 17 | 3 | - | - | 3 | 19 | .260 | .358 | .288 | - | 2 | 5 | 1 | 38 | 22 | 1.73 | 128 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 65 | 19 | 6 | 12 | 1 | - | - | 1 | 7 | .292 | .403 | .308 | - | - | 2 | 1 | 24 | 13 | 1.85 | 79 |
| Conference | 14 | 41 | 13 | 4 | 10 | 1 | - | - | 1 | 3 | .317 | .451 | .341 | - | - | 1 | 1 | 16 | 8 | 2.00 | 52 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 21 | 7 | 2 | 5 | - | - | - | 0 | 4 | .333 | .462 | .333 | - | - | - | - | 6 | 4 | 1.50 | 26 |
| Away | 15 | 42 | 12 | 4 | 7 | 1 | - | - | 1 | 2 | .286 | .388 | .310 | - | - | 1 | 1 | 17 | 9 | 1.89 | 50 |
| Neutral | 3 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 20 | 55 | 19 | 6 | 10 | 1 | - | - | 1 | 2 | .345 | .446 | .364 | - | - | 2 | 1 | 19 | 13 | 1.46 | 67 |
| Losses | 7 | 10 | 0 | 0 | 2 | - | - | - | 0 | 5 | .000 | .167 | .000 | - | - | - | - | 5 | - | - | 12 |
| Month | |||||||||||||||||||||
| March | 5 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| April | 16 | 44 | 15 | 6 | 8 | - | - | - | 0 | 2 | .341 | .442 | .341 | - | - | 1 | 1 | 15 | 10 | 1.50 | 53 |
| May | 6 | 18 | 4 | 0 | 4 | 1 | - | - | 1 | 3 | .222 | .364 | .278 | - | - | - | - | 8 | 3 | 2.67 | 22 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 13 | 20 | 1 | - |
| Conference | 14 | 11 | 14 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 3 | 7 | - | - |
| Away | 15 | 9 | 13 | - | - |
| Neutral | 3 | 1 | 0 | 1 | - |
| Result | |||||
| Wins | 20 | 13 | 20 | 1 | - |
| Losses | 7 | 0 | 0 | - | - |
| Month | |||||
| March | 5 | 1 | 0 | 1 | - |
| April | 16 | 8 | 15 | - | - |
| May | 6 | 4 | 5 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 38 | 14 | 22 | 2 | - | .947 | 1 | - | - | - | - |
| Conference | 14 | 17 | 7 | 8 | 2 | - | .882 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 10 | 4 | 5 | 1 | - | .900 | - | - | - | - | - |
| Away | 15 | 24 | 10 | 13 | 1 | - | .958 | 1 | - | - | - | - |
| Neutral | 3 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 20 | 32 | 11 | 20 | 1 | - | .969 | 1 | - | - | - | - |
| Losses | 7 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Month | ||||||||||||
| March | 5 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| April | 16 | 26 | 10 | 16 | 0 | - | 1.000 | - | - | - | - | - |
| May | 6 | 8 | 4 | 2 | 2 | - | .750 | 1 | - | - | - | - |
News mentions
Junior centerfielder Beau Locker (Coldwater/ Union City High School) and senior shortstop Steve Held (Brampton, Ontario/Saint Augustine) have been selected to the 2003 All-Michigan Intercollegiate Athletic Association Baseball Teams. Locker is a first-team choice and Held is a second-team pick.
The Olivet College baseball team defeated Albion College, 7-1, today in the first game of a Michigan Intercollegiate Athletic Association doubleheader. The second game was suspended after the first inning because of rain and will be completed on Friday at 1 p.m. The nine-inning series finale will also be on Friday. The Fighting Comets (19-14, 9-4 MIAA) extended their MIAA win streak to nine games.
